Brand / Type | : | K-PO DG-103 |
Description | : | Digitale SWR- en Powermeter 1,6-60MHz / 1200W |
Dimensions | : | 140x84x122mm |
Weight | : | 0,8kg |
Frequency | : | Frequency Range: 1.6 - 60 MHz |
Extra info | : | 2x PL - Connectors / 50 Ohm |
Brand / Type | : | K-PO / DG-503 |
Description | : | Digitale SWR- en Powermeter, 1,6-525MHz, 200W |
Dimensions | : | 140x84x122mm |
Weight | : | 0,8 kg |
Frequency | : | Frequency Range: 1.6 - 60 MHz & 125 - 525 MHz |
Extra info | : | 2x N / 2x PL - Connectors / 50 Ohm |
Brand / Type | : | SX-1000 SWR/Watt Meter / Maas RS-1000 |
Dimensions | : | 155x63x103mm |
Weight | : | 0,89kg |
Frequency | : | Frequency range: S1 (1.8-160MHz.) / S2 (430-450MHz./800-930MHz.1240-1300MHz.) |
Extra info | : | 2x N / 2x PL - Connectors / 50 Ohm |
Brand / Type | : | Daiwa CN-501H Kreuz Nadel Meter |
Description | : | SWR- en Powermeter, 1,8 - 150 MHz, 15W / 150W / 1,5kW |
Dimensions | : | 155x80x100mm |
Weight | : | 0,7 kg |
Extra info | : | PL- Connectors / 50 Ohm |
Brand / Type | : | Daiwa CN-901HP Kreuz Nadel Meter |
Description | : | SWR- en Powermeter, 1,8 - 200 MHz, 20W / 200W / 2kW |
Dimensions | : | 157x117x117mm |
Weight | : | 1 kg |
Extra info | : | PL- Connectors / 50 Ohm |
Brand / Type | : | Daiwa CN-901HP3 Kreuz Nadel Meter |
Description | : | SWR- en Powermeter, 1,8 - 200 MHz, 30W / 300W / 3kW |
Dimensions | : | 157x117x117mm |
Weight | : | 1 kg |
Extra info | : | PL- Connectors / 50 Ohm |
Brand / Type | : | Daiwa CN-103L Kreuz Nadel Meter |
Description | : | SWR- en Powermeter, 140-525MHz, 20W / 200W |
Dimensions | : | 155x80x100mm |
Weight | : | 0,7 kg |
Extra info | : | N- Connectors / 50 Ohm |
Brand / Type | : | Bird / model 43 |
Description | : | Watt - Reflektometer / 450kHz - 2.7GHz / 100mW -10kW (je nach Plug-inn-Element) |
Dimensions | : | 100x85x170 mm |
Impedance | : | 50 Ohm / N-Connectors |
Extra info | : | Exklusive Plugin Elemente |
Brand / Type | : | Bird |
Description | : | Meetkop voor model 43 plug-inn elementen |
Extra info | : |
|
Brand / Type | : | HP 8402-A |
Description | : | Powermeter Callibrator |
Dimensions | : | 200x300x165 mm |
Weight | : | 2,5 kg |
Input | : | 220 volt 50 Hz |
Extra info | : |
|
call / mail for more info
Brand / Type | : | HP 8477-A |
Description | : | Callibrator |
Dimensions | : | 130x220x165 mm |
Weight | : | 1,5 kg |
Input | : | 220 volt 50 Hz |
Extra info | : |
|
call / mail for more info
Brand / Type | : | Rohde & Schwarz ZRZ-BN-35695/75 |
Description | : | Direct-reading reflectometer 30-1000 Mhz |
Dimensions | : | 480x380x195 mm |
Weight | : | 19 kg |
Input | : | 220 volt 50 Hz |
Extra info | : |
|