Brand / Type | : | Amidon ijzer-poeder ringkern / T30-2 |
Description | : | AL:43uH/100wdg / u:10 / freq:1-30MHz |
Dimensions | : | 7,8x3,84x3,25mm |
Brand / Type | : | Amidon ijzer-poeder ringkern / T37-2 |
Description | : | AL:40uH/100wdg / u:10 / freq:1-30MHz / 1watt |
Dimensions | : | 9,53x5,21x3,25mm |
Brand / Type | : | Amidon ijzer-poeder ringkern / T50-2 |
Description | : | AL:49uH/100wdg / u:10 / freq:1-30MHz / 5watt |
Dimensions | : | 12,7x7,7x4,83mm |
Brand / Type | : | Amidon ijzer-poeder ringkern / T68-2 |
Description | : | AL:57uH/100wdg / u:10 / freq:1-30MHz / 35watt |
Dimensions | : | 17,5x9,4x4,83mm |
Brand / Type | : | Amidon ijzer-poeder ringkern / T80-2 |
Description | : | AL:55uH/100wdg / u:10 / freq:1-30MHz / 60watt |
Dimensions | : | 20,2x12,6x6,35mm |
Brand / Type | : | Amidon ijzer-poeder ringkern / T80-2 |
Description | : | AL:55uH/100wdg / u:10 / freq:1-30MHz / 60watt |
Dimensions | : | 20,2x12,6x6,35mm |
Brand / Type | : | Amidon ijzer-poeder ringkern / T130-2 |
Description | : | AL:110uH/100wdg / u:10 / freq:1-30MHz / 150watt (max300watt) |
Dimensions | : | 33x19,8x11,1mm |
Brand / Type | : | Amidon ijzer-poeder ringkern / T157-2 |
Description | : | AL:140uH/100wdg / u:10 / freq:1-30MHz / 250watt (max 500watt) |
Dimensions | : | 39,9x24,1x14,5mm |
Brand / Type | : | Amidon ijzer-poeder ringkern / T200-2 |
Description | : | AL:120uH/100wdg / u:10 / freq:1-30MHz / 500watt (max.1000watt) |
Dimensions | : | 50,8x31,8x14mm |
Brand / Type | : | Amidon Eisenpulverkerne / T200A-2 |
Description | : | AL:218uH/100wdg / u:10 / freq:1-30MHz / 1000watt (max2000watt) |
Dimensions | : | 50,8x31,8x25,4mm |
Brand / Type | : | Amidon Eisenpulverkerne / T225A-2 |
Description | : | AL:215uH/100wdg / u:10 / freq:1-30MHz / 1250watt (max2500watt) |
Dimensions | : | 57,2x35,6x25,4mm |
Brand / Type | : | Amidon ijzer-poeder ringkern / T300-2 |
Description | : | AL:114uH/100wdg / u:10 / freq:1-30MHz / 1000watt (max2000watt) |
Dimensions | : | 77,2x49x12,7mm |
Brand / Type | : | Amidon ijzer-poeder ringkern / T400-2 |
Description | : | AL:180uH/100wdg / u:10 / freq:1-30MHz |
Dimensions | : | 102x57,2x16,5mm |
call / mail for more info
Brand / Type | : | Amidon ijzer-poeder ringkern / T520-2 |
Description | : | AL:207uH/100wdg / u:10 / freq:1-30MHz |
Dimensions | : | 132x78,2x20,3mm |
call / mail for more info
call / mail for more info
Brand / Type | : | Amidon ijzer-poeder ringkern / T650-2 |
Description | : | AL:580uH/100wdg / u:10 / freq:1-30MHz |
Dimensions | : | 165,1x88,9x50,8mm |
call / mail for more info
Brand / Type | : | Amidon ferriet ringkern FT37-43 |
Dimensions | : | 9,5x4,75x3,18mm |
Extra info | : | Material: 43 Permeability (µi): 800 / AL (nH): 350 |
Brand / Type | : | Amidon ferriet ringkern FT37-61 (4c65) |
Dimensions | : | 9,5x4,75x3,18mm |
Extra info | : | Material: 61 Permeability (µi): 125 / AL (nH): 55 |
Brand / Type | : | Amidon ferriet ringkern FT50-43 |
Dimensions | : | 12,7x7,14x4,8mm |
Extra info | : | Material: 43 Permeability (µi): 800 / AL (nH): 440 |
Brand / Type | : | Amidon ferriet ringkern FT50-61 (4c65) |
Dimensions | : | 12,7x7,14x4,8mm |
Extra info | : | Material: 61 Permeability (µi): 125 / AL (nH): 68 |
Brand / Type | : | Amidon ferriet ringkern FT82-43 |
Dimensions | : | 21x13,1x6,35mm |
Maximum power | : | Material: 43 Permeability (µi): 800 / AL (nH): 470 |
Brand / Type | : | Amidon ferriet ringkern FT82-61 (4c65) |
Dimensions | : | 21x13,1x6,35mm |
Extra info | : | Material: 61 Permeability (µi): 125 / AL (nH): 75 |
Brand / Type | : | Amidon ferriet ringkern FT87-43 |
Dimensions | : | 22,1x13,7x6,35mm |
Brand / Type | : | Amidon ferriet ringkern FT114-16 |
Dimensions | : | 29x19x7mm |
Brand / Type | : | Amidon ferriet ringkern FT114-43 |
Dimensions | : | 29x19x7mm |
Extra info | : | Material: 43 Permeability (µi): 800 / AL (nH): 510 |