Dimensions | : | 85x80x90 mm |
Weight | : | 2,4 kg |
Primary | : | o.a.voor EL34 / 807 etc |
Secondary | : | 4/8/16/32 Ohm |
Maximum power | : | 105 Watt |
Extra info | : | Nieuw |
Dimensions | : | 85x80x90 mm |
Weight | : | 2,4 kg |
Primary | : | o.a.voor EL34 / 807 etc |
Secondary | : | 4/8/16/32 Ohm |
Maximum power | : | 105 Watt |
Extra info | : | Nieuw |
Brand / Type | : | Modulatietrafo / push / pull (balans) |
Dimensions | : | 120x117x110 mm |
Weight | : | 4,7 kg |
Primary | : | o.a. voor: 2/4/6x 807 / EL34 / 2/4x EL-PL519 / 6C33 < 500mA |
Secondary | : | o.a. voor: 1/2/3/4x 807 / 811 / EL34 / 6C33 / 1/2x EL-PL519 / GK-71 / 813 < 500mA |
Breakdown voltage | : | ca. 1,5 - 2 KV |
Maximum power | : | ca. 600 Watt |
Brand / Type | : | Modulatietrafo / push / pull (balans) |
Dimensions | : | 150x155x135/145mm |
Weight | : | 13 kg |
Primary | : | . |
Secondary | : | . |
Breakdown voltage | : | 6 kV++ |
Maximum power | : | 1000 Watt ++ |
Extra info | : | At an additional charge can be wound an audio transformer on this core to your specifications, ask for the possibilities |
Brand / Type | : | Modulatietrafo - Freed-Brooklin USA |
Dimensions | : | 130x115x190mm |
Weight | : | 8 kg |
Primary | : | 8000 OHM - CT |
Secondary | : | 2800 OHM - 300 (500) ma |
Breakdown voltage | : | ca.3,5 KV |
Maximum power | : | 120 (250) Watt |
call / mail for more info
Brand / Type | : | Modulatietafo |
Dimensions | : | 200x180x280mm |
Weight | : | 22 kg |
Primary | : | o.a. voor: 4x TB 2,4-400 |
Secondary | : | o.a. voor: 6x 4CX250-B |
Breakdown voltage | : | ca.10 KV |
Maximum power | : | 2500 Watt |
Extra info | : |
|
call / mail for more info