Omschrijving | : | Inschakelvertraging |
Input | : | 230V AC |
Output | : | 230V AC /16A |
Afmetingen | : | 65x65x78 mm |
Gewicht | : | 1,5 kg |
Primair | : | 230 Volt |
Secundair | : | 180V-0,35A / 6,3V-5A |
Afgegeven vermogen | : | 100VA |
Afmetingen | : | 65x65x78 mm |
Gewicht | : | 1,5 kg |
Primair | : | 230 Volt |
Secundair | : | 0-180-230V-0,3A / 6,3V-5A |
Afgegeven vermogen | : | 100VA |
Afmetingen | : | 75x85x90 mm |
Gewicht | : | 2 kg |
Primair | : | 230 Volt |
Secundair | : | 235V-0,45A/15V-0,45A(in serie 250V-0,45A) / 8V-3A |
Afgegeven vermogen | : | 125VA |
Aanvullende informatie | : | Nieuw |
Afmetingen | : | 95x50 mm |
Gewicht | : | 1,2 kg |
Primair | : | 230 V |
Secundair | : | 2x 0-40V-1A / 2x 0-8,5V-1A ( max 97V-1A) / 2x 11,6V-0,1A / 8,55V-0,1A (max 31,75V-0,1A) |
Afgegeven vermogen | : | 100 VA |
Aanvullende informatie | : | Nieuw |
Merk / Type | : | Ringkern transformator |
Afmetingen | : | 110x55mm |
Gewicht | : | 2,1kg |
Primair | : | 230V |
Secundair | : | 230V |
Power | : | 200VA |
Merk / Type | : | Ringkerntransformator |
Afmetingen | : | 115x65mm |
Gewicht | : | 2,9kg |
Primair | : | 230V |
Secundair | : | 230V |
Power | : | 350VA |
Merk / Type | : | Ringkern transformator |
Afmetingen | : | 140x65mm |
Gewicht | : | 4,6kg |
Primair | : | 220V (230V) |
Secundair | : | 220V (230V) |
Power | : | 500VA |
Afmetingen | : | 105x97x105 mm |
Gewicht | : | 4,2 kg |
Primair | : | 230 Volt |
Secundair | : | 350-250-0-250-350 V (max. 700V < 0,6A) |
Afgegeven vermogen | : | 500 VA |
Aanvullende informatie | : |
|
Afmetingen | : | 105x97x105 mm |
Gewicht | : | 4,2 kg |
Primair | : | 230 Volt |
Secundair | : | 400-300-0-300-400 V (max. 800V < 0,6A) |
Afgegeven vermogen | : | 500 VA |
Aanvullende informatie | : |
|
Afmetingen | : | 105x97x105 mm |
Gewicht | : | 4,2 kg |
Primair | : | 230 Volt |
Secundair | : | 0-440-550-660-770-880V |
Afgegeven vermogen | : | 500 VA |
Aanvullende informatie | : |
|
Afmetingen | : | 120x117x110 mm |
Gewicht | : | 4,7 kg |
Primair | : | 230 Volt |
Secundair | : | 550-450-0-450-550 V (max. 1100V < 0,6A) |
Afgegeven vermogen | : | 600 VA |
Aanvullende informatie | : |
|
Afmetingen | : | 150x155x135/145mm |
Gewicht | : | 13 kg |
Primair | : | 230 Volt (+ en -5%) |
Secundair | : | 0-625-1000-1125-1250V (+ en -5%) -1A++ |
Afgegeven vermogen | : | 1000 VA (Peak 2400VA) |
Aanvullende informatie | : | Nieuw |
Afmetingen | : | 150x155x135/145mm |
Gewicht | : | 13 kg |
Primair | : | 230 Volt (+ en -5%) |
Secundair | : | 0-1030-1340 0-1030-1340 (2680V) (+ en -5%) -0,4A++ |
Afgegeven vermogen | : | 1000 VA (Peak 2400VA) |
Aanvullende informatie | : | Nieuw |
Afmetingen | : | 150x155x135/145mm |
Gewicht | : | 13 kg |
Primair | : | 230 Volt (+ en -5%) |
Secundair | : | 1875-1625-0 0-1625-1875 (3750V) (+ en -5%) -0,4A++ |
Afgegeven vermogen | : | 1000 VA (Peak 2400VA) |
Aanvullende informatie | : | Nieuw |
Afmetingen | : | 150x155x135/145mm |
Gewicht | : | 13 kg |
Primair | : | 230 Volt (+en-5%) |
Secundair | : | 110 V (+en-5%) 9,09 A++ |
Afgegeven vermogen | : | 1000 VA (Peak 2400VA) |
Aanvullende informatie | : | Nieuw |
Afmetingen | : | 220 x 20 x 200 mm |
Gewicht | : | 18,8 kg |
Primair | : | 220 V |
Secundair | : | 900 V - 1 A / 1800 V - 0,5 A |
Afgegeven vermogen | : | ca. 900 VA |
Aanvullende informatie | : | Gebruikt |
Gewicht | : | 28kg |
Primair | : | 230V |
Secundair | : | 1670-1360-1020...0...1020-1360-1670V |
Afgegeven vermogen | : | 3KVA |
Aanvullende informatie | : | Niew |
Afmetingen | : | 120x140x130 mm |
Gewicht | : | 8 kg |
Primair | : | 115/230 V |
Secundair | : | 460-0-460 V (920 V) - 0,1A (0,4 A) / 4x 6,3 V- 8 A / 1x 5 V-2A / 1x 5 V-6 A |
Afgegeven vermogen | : | 600 VA |
Aanvullende informatie | : |
Afmetingen | : | 170x145x105 mm |
Gewicht | : | 6,5 kg |
Primair | : | 220 V |
Secundair | : | 2250 V - 0,3 A |
Afgegeven vermogen | : | 600 VA |
Aanvullende informatie | : |
Afmetingen | : | 220x210x170 mm |
Gewicht | : | 18 kg |
Primair | : | 210/220/230 V |
Secundair | : | 520-----1500 V - 0,75 A |
Afgegeven vermogen | : | 1200 VA |
Aanvullende informatie | : |
Afmetingen | : | 135x175x85 mm |
Gewicht | : | 6 kg |
Primair | : | 115/230 V |
Secundair | : | 2x 0-1115 V - 2x 0,25 A |
Afgegeven vermogen | : | 550 VA |
Aanvullende informatie | : |
call / mail for more info
Afmetingen | : | 480x330x420 mm |
Gewicht | : | 208 kg |
Primair | : | 380V (3 fazen) |
Secundair | : | 0-100/0-84/0-89/0-84/0-83V (max 440V-100A) |
Afgegeven vermogen | : | 41KVA (nominaal) |
Aanvullende informatie | : | Nieuw |
call / mail for more info
call / mail for more info
Afmetingen | : | 480x260x410 mm |
Gewicht | : | 125 kg |
Primair | : | 480V (3 fazen) |
Secundair | : | 0-60/0-92/0-60V (max 212V-100A) |
Afgegeven vermogen | : | 20,2KVA (nominaal) |
Aanvullende informatie | : | Nieuw |
call / mail for more info
call / mail for more info
Afmetingen | : | 400x330/360x260mm |
Gewicht | : | 110Kg |
Primair | : | 210/220/230V |
Secundair | : | 0-60/0-130V + div. andere mogelijkheden |
Afgegeven vermogen | : | 19,3KVA (nominaal) |
Aanvullende informatie | : | Nieuw |
call / mail for more info
Afmetingen | : | 57x68x25 mm |
Gewicht | : | 0,3 kg |
Primair | : | 2x 0-115 (230V) |
Secundair | : | 25-0-25V-0,12A / 2x 0-21V-0,12A (max 92V-0,12A) |
Afgegeven vermogen | : | 11 VA |
Aanvullende informatie | : | Nieuw |